October 25th
|
Edmonds-Woodway
|
Match Results
| Opponent | W/L | Game 1 Score | Game 2 Score | Game 3 Score | Game 4 Score |
| Edmonds-Woodway | L | 25-15 | 19-25 | 11-25 | 16-25 |
Player Stats
|
# |
Name |
Serving | Attacking |
Assists |
Passing |
Digs |
Blocks |
|||||
| Aces | Errors | Average | Kills | Errors | Attempts | Hitting % | ||||||
| 4 | Angelina | 1 | 2.57 | 7 | 6 | 24 | .042 | 1.82 | 14 | |||
| 9 | Emma | 2.50 | 5 | 2 | 14 | .214 | 1.56 | |||||
| 3 | Gabby | |||||||||||
| 8 | Lindsey | 1 | 1.50 | 3 | 4 | 21 | -.048 | 7 | 0.80 | |||
| 17 | Christy | 8 | 22 | .364 | 2 | 0.92 | ||||||
| 7 | Kelsey | |||||||||||
| 12 | Dionna | 2 | 4 | 1.81 | 6 | 9 | 20 | -.150 | 3 | 2.00 | ||
| 15 | Leighann | |||||||||||
| 2 | Malisa | 2 | 2 | 2.20 | 2.03 | 16 | ||||||
| 5 | Sarah | 5 | 1 | 3.17 | 1.91 | 3 | ||||||
| 1 | Cerise | 1 | 2.25 | 19 | 3 | 0.67 | ||||||
| 11 | Haley | 1 | 0.50 | 8 | 2.00 | |||||||
| TOTALS | 11 | 9 | 2.25 | 29 | 21 | 101 | .079 | 27 | 1.89 | 45 | 1.07 | |
If anyone wants a Stat from a particular Game and/or Match, please email Erik Champoux
Team Totals
Attacking and Serving
| Action | Jackson | Opponents | +/- |
| Kills | 26 | 39 | (13.00) |
| Average Per Game | 6.50 | 9.75 | (3.25) |
| Hitting Errors | 18 | 12 | 6 |
| Average Per Game | 4.50 | 3.00 | 1.50 |
| Service Aces | 10 | 2 | 8 |
| Average Per Game | 2.50 | 0.50 | 2.00 |
| Service Errors | 8 | 10 | (2.00) |
| Average Per Game | 2.00 | 2.50 | (0.50) |
| Blocks | 5 | 8 | (3) |
| Average Per Game | 1.25 | 2.00 | (0.75) |
Points Per Rotation
| Rotation | Jackson | Opponents | +/- |
| Rotation 5 | 15 | 18 | (3) |
| Average Per Game | 3.75 | 4.50 | (0.75) |
| Rotation 6 | 16 | 9 | 7 |
| Average Per Game | 4.00 | 2.25 | 1.75 |
| Rotation 1 | 12 | 22 | (10) |
| Average Per Game | 3.00 | 5.50 | (2.50) |
| Rotation 2 | 9 | 12 | (3) |
| Average Per Game | 2.25 | 3.00 | (0.75) |
| Rotation 3 | 14 | 18 | (4) |
| Average Per Game | 3.50 | 4.50 | (1.00) |
| Rotation 4 | 5 | 12 | (7) |
| Average Per Game | 1.25 | 3.00 | (1.75) |
| Totals | 71 | 91 | (20) |