October 23rd
|
Shorewood
|
Match Results
| Opponent | W/L | Game 1 Score | Game 2 Score | Game 3 Score | Game 4 Score | Game 5 Score |
| Shorewood | W | 19-25 | 25-21 | 22-25 | 25-19 | 15-8 |
Player Stats
|
# |
Name |
Serving | Attacking |
Assists |
Passing |
Digs |
Blocks |
|||||
| Aces | Errors | Average | Kills | Errors | Attempts | Hitting % | ||||||
| 4 | Angelina | 8 | 4 | 2.61 | 10 | 4 | 22 | .364 | 2.13 | 18 | 1.00 | |
| 9 | Emma | 8 | 3 | 22 | .227 | 1.57 | 2 | 1.50 | ||||
| 3 | Gabby | |||||||||||
| 8 | Lindsey | 4 | 1 | 2.71 | 3 | 1 | 9 | .222 | 5 | |||
| 17 | Christy | 11 | 2 | 24 | .375 | 1 | 1.20 | |||||
| 7 | Kelsey | 1 | 1.67 | 5 | 3 | 18 | .111 | 1 | 1.67 | |||
| 12 | Dionna | 2 | 6 | 1.88 | 5 | 3 | 16 | 1.25 | 9 | 1.60 | ||
| 2 | Malisa | 4 | 3 | 1.71 | 2.52 | 18 | ||||||
| 5 | Sarah | 2 | 3 | 1.77 | 2.50 | 16 | ||||||
| 1 | Cerise | 1 | 1.70 | 37 | 10 | 1.40 | ||||||
| 11 | Haley | |||||||||||
| TOTALS | 20 | 19 | 2.09 | 44 | 16 | 111 | .252 | 37 | 2.29 | 80 | 1.39 | |
If anyone wants a Stat from a particular Game and/or Match, please email Erik Champoux
Team Totals
Attacking and Serving
| Action | Jackson | Opponents | +/- |
| Kills | 43 | 33 | 10 |
| Average Per Game | 8.60 | 6.60 | 2.00 |
| Hitting Errors | 15 | 18 | (3.00) |
| Average Per Game | 3.00 | 3.60 | (0.60) |
| Service Aces | 17 | 8 | 9 |
| Average Per Game | 3.40 | 1.60 | 1.80 |
| Service Errors | 19 | 9 | 10 |
| Average Per Game | 3.80 | 1.80 | 2.00 |
| Blocks | 1 | 5 | (4) |
| Average Per Game | 0.20 | 1.00 | (0.80) |
Points Per Rotation
| Rotation | Jackson | Opponents | +/- |
| Rotation 5 | 19 | 17 | 2 |
| Average Per Game | 3.80 | 3.40 | 0.40 |
| Rotation 6 | 22 | 16 | 6 |
| Average Per Game | 4.40 | 3.20 | 1.20 |
| Rotation 1 | 12 | 19 | (7) |
| Average Per Game | 2.40 | 3.80 | (1.40) |
| Rotation 2 | 20 | 17 | 3 |
| Average Per Game | 4.00 | 3.40 | 0.60 |
| Rotation 3 | 15 | 14 | 1 |
| Average Per Game | 3.00 | 2.80 | 0.20 |
| Rotation 4 | 18 | 13 | 5 |
| Average Per Game | 3.60 | 2.60 | 1.00 |
| Totals | 106 | 96 | 10 |