September 8th
|
Puget Sound Adidas Tournament
|
Match Results
Pool 1
| Opponents | W/L | Game 1 Score | Game 2 Score |
| Burlington-Edison | L | 13-25 | 19-25 |
| Auburn Riverside | L | 22-25 | 16-25 |
| R.A. Long | Split | 26-24 | 22-25 |
Pool 2
| Opponents | W/L | Game 1 Score | Game 2 Score |
| Lynden | Split | 10-25 | 25-17 |
| Auburn Riverside | L | 10-25 | 19-25 |
| Inglemoor | L | 13-25 | 20-25 |
Bracket Play
| Opponents | W/L | Game 1 Score | Game 2 Score | Game 3 Score |
| White Rock Christian | W | 25-18 | 18-25 | 15-9 |
| Auburn | W | 25-19 | 25-12 |
Player Stats
|
# |
Name |
Serving | Attacking |
Assists |
Passing |
Digs |
Blocks |
|||||
| Aces | Errors | Average | Kills | Errors | Attempts | Hitting % | ||||||
| 5 | Angelina | 12 | 2 | 2.53 | 16 | 11 | 49 | .102 | 1.89 | 19 | 1.44 | |
| 6 | Emma | 4 | 2 | 2.32 | 6 | 6 | 16 | .000 | 1.44 | 7 | 2.20 | |
| 7 | Gabby | 2 | 3 | 2.00 | 10 | 8 | 41 | .049 | 4 | 2.00 | ||
| 8 | Lindsey | 1 | 1 | 2.29 | 4 | 1 | 12 | .250 | 9 | 1.27 | ||
| 9 | Christy | 9 | 3 | 39 | .154 | 1.74 | ||||||
| 10 | Kelsey | 3 | 3 | 1.94 | 8 | 4 | 21 | .190 | 14 | 1.22 | ||
| 14 | Dionna | 1 | 7 | 1.97 | 16 | 7 | 38 | .237 | 4 | 1.33 | ||
| 15 | Shelby | 1 | 4 | 1.76 | 6 | 5 | 18 | .056 | 1.67 | 9 | 2.00 | |
| 2 | Malisa | 1.95 | 1.69 | 43 | ||||||||
| Sarah | ||||||||||||
| 1 | Cerise | 3 | 2.08 | 2 | 3 | .667 | 31 | 8 | 1.20 | |||
| 4 | Haley | 1.92 | 36 | 7 | 3.00 | |||||||
| TOTALS | 27 | 22 | 2.08 | 77 | 45 | 237 | .135 | 67 | 1.70 | 124 | 1.54 | |
If anyone wants a Stat from a particular Game and/or Match, please email Erik Champoux
Team Totals
Attacking and Serving
| Action | Jackson | Opponents | +/- |
| Kills | 83 | 111 | (28) |
| Average Per Game | 4.88 | 6.53 | (1.65) |
| Hitting Errors | 66 | 50 | 16 |
| Average Per Game | 3.88 | 2.94 | 0.94 |
| Service Aces | 30 | 44 | (14) |
| Average Per Game | 1.76 | 2.59 | (0.82) |
| Service Errors | 31 | 37 | (6) |
| Average Per Game | 1.82 | 2.18 | (0.35) |
| Blocks | 16 | 8 | 8 |
| Average Per Game | 0.94 | 0.47 | 0.47 |
Points Per Rotation
| Rotation | Jackson | Opponents | +/- |
| Rotation 5 | 61 | 62 | (1) |
| Average Per Game | 3.59 | 3.65 | (0.06) |
| Rotation 6 | 49 | 48 | 1 |
| Average Per Game | 2.88 | 2.82 | 0.06 |
| Rotation 1 | 38 | 76 | (38) |
| Average Per Game | 2.24 | 4.47 | (2.24) |
| Rotation 2 | 59 | 55 | 4 |
| Average Per Game | 3.47 | 3.24 | 0.24 |
| Rotation 3 | 34 | 46 | (12) |
| Average Per Game | 2.00 | 2.71 | (0.71) |
| Rotation 4 | 28 | 30 | (2) |
| Average Per Game | 1.65 | 1.76 | (0.12) |
| Totals | 269 | 317 | (48) |