April 12th
|
Tulip Tournament
|
Match Results
|
Finished- 2nd |
| Opponents | Rank | W/L | Game 1 Score | Game 2 Score | Game 3 Score |
| Skagit 17 | 3 | W | 25-15 | 25-15 | 25-20 |
| Focus (Canada) | 1 | L | 19-25 | 26-24 | 20-25 |
Bracket Play Results
| Opponents | Round | W/L | Game 1 Score | Game 2 Score | Game 3 Score |
| Mill Creek | 1st | W | 25-15 | 25-12 | |
| Skagit 18 | Semi | L | 21-25 | 27-25 | 6-15 |
Player Stats
|
# |
Name |
Serving | Attacking |
Passing |
Blocks |
Digs |
Assists |
|||||
| Aces | Errors | Average | Kills | Errors | Attempts | Hitting % | ||||||
| 8 | Caitlin | 2 | 4 | 1.96 | 14 | 7 | 50 | .140 | 1.70 | 1.58 | 15 | |
| 2 | Shayla | |||||||||||
| 3 | Shelbi | 2 | 6 | 1.90 | 17 | 15 | 77 | .026 | 1.89 | 1.00 | 17 | |
| 4 | Ally | 1 | 5 | 1.63 | 10 | 6 | 32 | .125 | 2.40 | 1.00 | 5 | |
| 10 | Amber | 1 | 2 | 1.60 | 36 | 8 | 84 | .333 | 1.36 | |||
| 7 | Joanna | 4 | 5 | 2.15 | 25 | 3 | 55 | .400 | 1.58 | 4 | ||
| 6 | Kelli | |||||||||||
| 33 | Lauren | 5 | 3 | 2.26 | 2.17 | 18 | ||||||
| 5 | Natalie | 2 | 1.68 | 2.07 | 22 | |||||||
| 12 | Mollie | 5 | 5 | 2.16 | 2 | 9 | .222 | .73 | 6 | 60 | ||
| 9 | Gina | 7 | 1.07 | 2 | 1 | 8 | .125 | 1.38 | 2 | 21 | ||
| Totals/ Averages | 20 | 39 | 1.92 | 106 | 40 | 315 | .210 | 1.95 | 1.30 | 89 | 81 | |
If anyone wants a Stat from a particular Game and/or Match, please email Erik Champoux
|
Goals that were achieved are Highlighted |
Team Totals
Attacking and Serving
| Action | Sabotage | Opponents | +/- |
| Kills | 113 | 88 | 25 |
| Average Per Game | 10.27 | 8.00 | 2.27 |
| Hitting Errors | 39 | 41 | (2.00) |
| Average Per Game | 3.55 | 3.73 | (.18) |
| Service Aces | 21 | 17 | 4 |
| Average Per Game | 1.91 | 1.55 | .36 |
| Service Errors | 41 | 34 | 7 |
| Average Per Game | 3.73 | 3.09 | .64 |
| Blocks | 11 | 4 | 7 |
| Average Per Game | 1.00 | .36 | .64 |
| Unforced Errors | 23 | 23 | 0 |
| Average Per Game | 2.09 | 2.09 | .00 |
Points Per Rotation
| Rotation | Sabotage | Opponents | +/- |
| Rotation 5 | 22 | 31 | (9) |
| Average Per Game | 2.00 | 2.82 | (.82) |
| Rotation 6 | 47 | 46 | 1 |
| Average Per Game | 4.27 | 4.18 | .09 |
| Rotation 1 | 39 | 47 | (8) |
| Average Per Game | 3.55 | 4.27 | (.73) |
| Rotation 2 | 47 | 32 | 15 |
| Average Per Game | 4.27 | 2.91 | 1.36 |
| Rotation 3 | 53 | 32 | 21 |
| Average Per Game | 4.82 | 2.91 | 1.91 |
| Rotation 4 | 36 | 29 | 7 |
| Average Per Game | 3.27 | 2.64 | .64 |
| Totals | 244 | 217 | 27 |