April 25th to 27th
|
Far Westerns- Reno, NV
|
Match Results
April 25th- Pool Play
|
Finished- 2nd |
| Opponents | Rank | W/L | Game 1 Score | Game 2 Score |
| Impact Black 18 | 2 | W | 25-20 | 25-21 |
| Gainesville Juniors Black 18 (FL) | 1 | L | 18-25 | 17-25 |
| Plumas Volleyball Club Black 18 | 3 | W | 25-18 | 25-19 |
April 26th- Pool Play
|
Finished- 2nd |
| Opponents | Rank | W/L | Game 1 Score | Game 2 Score | Game 3 Score |
| Skyline National 18-2 | 2 | W | 30-28 | 21-25 | 15-8 |
| South Bay 18 | 1 | L | 13-25 | 17-25 | |
| Quake City No Floor 18 | 3 | W | 25-18 | 22-15 |
|
Crossover Match |
| Opponent | Rank | W/L | Game 1 Score |
| Stellar 18 | 2 | L | 21-25 |
Bracket Play Results
April 27th
| Opponents | Round | W/L | Game 1 Score | Game 2 Score |
|
Team PSA Red 18 |
1st | L | 13-25 | 12-25 |
Player Stats
3 Day Totals
|
# |
Name |
Serving | Attacking |
Passing |
Blocks |
Digs |
Assists |
|||||
| Aces | Errors | Average | Kills | Errors | Attempts | Hitting % | ||||||
| 8 | Caitlin | 4 | 5 | 2.03 | 25 | 16 | 70 | .129 | 1.78 | 1.69 | 16 | |
| 2 | Shayla | |||||||||||
| 3 | Shelbi | 5 | 9 | 1.80 | 18 | 13 | 65 | .077 | 2.00 | 1.31 | 17 | |
| 4 | Ally | 3 | 7 | 2.00 | 10 | 6 | 33 | .121 | 1.76 | .44 | 8 | |
| 10 | Amber | 4 | 11 | 1.58 | 51 | 12 | 102 | .382 | 1.24 | 3 | ||
| 7 | Joanna | 6 | 14 | 1.77 | 20 | 6 | 64 | .219 | 1.09 | 2 | ||
| 6 | Kelli | 5 | 4 | 2.19 | 4 | 5 | 31 | -.032 | 1.43 | .50 | 7 | |
| 33 | Lauren | |||||||||||
| 5 | Natalie | 2.15 | 45 | |||||||||
| 12 | Mollie | 6 | 11 | 1.98 | 3 | 2 | 10 | .100 | 1.50 | 7 | 108 | |
| 9 | Gina | 11 | 15 | 1.53 | 7 | 8 | 29 | -.034 | 1.22 | 12 | 4 | |
| Totals/ Averages | 34 | 76 | 1.80 | 138 | 68 | 404 | .173 | 1.89 | 1.21 | 117 | 112 | |
If anyone wants a Stat from a particular Game and/or Match, please email Erik Champoux
|
Goals that were achieved are Highlighted |
Team Totals
Attacking and Serving
|
3 Day Totals |
| Action | Sabotage | Opponents | +/- |
| Kills | 148 | 138 | 10 |
| Average Per Game | 9.25 | 8.63 | .63 |
| Hitting Errors | 59 | 60 | (1.00) |
| Average Per Game | 3.69 | 3.75 | (.06) |
| Service Aces | 36 | 29 | 7 |
| Average Per Game | 2.25 | 1.81 | .44 |
| Service Errors | 79 | 39 | 40 |
| Average Per Game | 4.94 | 2.44 | 2.50 |
| Blocks | 15 | 9 | 6 |
| Average Per Game | .94 | .56 | .38 |
| Unforced Errors | 35 | 25 | 10 |
| Average Per Game | 2.19 | 1.56 | .63 |
Points Per Rotation
3 Day Totals
| Rotation | Sabotage | Opponents | +/- |
| Rotation 5 | 35 | 45 | (10) |
| Average Per Game | 2.19 | 2.81 | (.63) |
| Rotation 6 | 61 | 74 | (13) |
| Average Per Game | 3.81 | 4.63 | (.81) |
| Rotation 1 | 62 | 63 | (1) |
| Average Per Game | 3.88 | 3.94 | (.06) |
| Rotation 2 | 80 | 66 | 14 |
| Average Per Game | 5.00 | 4.13 | .88 |
| Rotation 3 | 49 | 54 | (5) |
| Average Per Game | 3.06 | 3.38 | (.31) |
| Rotation 4 | 41 | 54 | (13) |
| Average Per Game | 2.56 | 3.38 | (.81) |
| Totals | 328 | 356 | (28) |