March 28th to 30th
|
Pacific Northwest Qualifier- Spokane, WA
|
Match Results
March 28th- Pool Play
|
Finished- 2nd |
| Opponents | Rank | W/L | Game 1 Score | Game 2 Score | Game 3 Score |
| Space Needle U18 Spike Force | 4 | W | 25-16 | 25-18 | |
| Point West Mizuno 18-K | 3 | L | 11-25 | 25-23 | 5-15 |
| Golden Bear 18 Mizuno | 1 | W | 20-25 | 25-16 | 16-14 |
March 29th- Pool Play
|
Finished- 4th |
| Opponents | Rank | W/L | Game 1 Score | Game 2 Score |
| San Fran. Jrs 18 RoshamBo | 1 | L | 23-25 | 7-25 |
| Spokane Storm 18 | 2 | L | 22-25 | 21-25 |
| Hang Ten 18-1 Blue | 3 | L | 15-25 | 18-25 |
Bracket Play Results
March 30th
| Opponents | Round | W/L | Game 1 Score | Game 2 Score | Game 3 Score |
|
Northern Lights U18 |
1st | L | 21-25 | 25-17 | 11-15 |
Player Stats
3 Day Totals
|
# |
Name |
Serving | Attacking |
Passing |
Blocks |
Digs |
Assists |
|||||
| Aces | Errors | Average | Kills | Errors | Attempts | Hitting % | ||||||
| 8 | Caitlin | 7 | 7 | 2.16 | 31 | 18 | 93 | .140 | 1.34 | 1.05 | 9 | |
| 2 | Shayla | |||||||||||
| 3 | Shelbi | 6 | 5 | 2.09 | 13 | 13 | 50 | .000 | 1.92 | .92 | 31 | |
| 4 | Ally | 6 | 1 | 2.30 | 12 | 5 | 29 | .241 | 2.04 | 1.14 | 10 | |
| 10 | Amber | 1 | 8 | 1.47 | 45 | 11 | 79 | .430 | 1.17 | 2 | ||
| 7 | Joanna | 2 | 7 | 1.77 | 24 | 15 | 71 | .127 | 1.36 | 2 | ||
| 6 | Kelli | 9 | 2 | 2.34 | 3 | 4 | 30 | -.333 | 2.67 | .90 | 4 | |
| 33 | Lauren | |||||||||||
| 5 | Natalie | 1.78 | 49 | |||||||||
| 12 | Mollie | 1 | 8 | 1.81 | 3 | 4 | 17 | -.059 | .88 | 11 | 72 | |
| 9 | Gina | 5 | 7 | 1.77 | 4 | 1 | 14 | .000 | 1.00 | 5 | 12 | |
| Totals/ Averages | 37 | 45 | 1.97 | 135 | 74 | 383 | .159 | 1.72 | 1.11 | 123 | 84 | |
If anyone wants a Stat from a particular Game and/or Match, please email Erik Champoux
|
Goals that
were achieved are Highlighted |
Team Totals
Attacking and Serving
|
3 Day Totals |
| Action | Sabotage | Opponents | +/- |
| Kills | 128 | 148 | (20) |
| Average Per Game | 7.53 | 8.71 | (1.18) |
| Hitting Errors | 59 | 62 | -3.00 |
| Average Per Game | 3.47 | 3.65 | -.18 |
| Service Aces | 38 | 46 | (8) |
| Average Per Game | 2.24 | 2.71 | (.47) |
| Service Errors | 47 | 31 | 16 |
| Average Per Game | 2.76 | 1.82 | .94 |
| Blocks | 14 | 18 | (4) |
| Average Per Game | .82 | 1.06 | (.24) |
| Unforced Errors | 35 | 36 | -1.00 |
| Average Per Game | 2.06 | 2.12 | -.06 |
Points Per Rotation
3 Day Totals
| Rotation | Sabotage | Opponents | +/- |
| Rotation 5 | 57 | 73 | (16) |
| Average Per Game | 3.35 | 4.29 | (.94) |
| Rotation 6 | 64 | 57 | 7 |
| Average Per Game | 3.76 | 3.35 | .41 |
| Rotation 1 | 51 | 54 | (3) |
| Average Per Game | 3.00 | 3.18 | (.18) |
| Rotation 2 | 60 | 54 | 6 |
| Average Per Game | 3.53 | 3.18 | .35 |
| Rotation 3 | 42 | 49 | (7) |
| Average Per Game | 2.47 | 2.88 | (.41) |
| Rotation 4 | 45 | 70 | (25) |
| Average Per Game | 2.65 | 4.12 | (1.47) |
| Totals | 319 | 357 | 38 |