March 9th
|
Evergreen Juniors Tournament
|
Pool Play Results
|
Finished 1st |
| Opponents | Rank | W/L | Game 1 Score | Game 2 Score | Game 3 Score |
| Dash Point U17 | 2 | W | 25-19 | 25-18 | 25-7 |
| Northshore U18 Jade | 1 | W | 21-25 | 25-22 | 25-20 |
Bracket Play Results
| Opponents | Round | W/L | Game 1 Score | Game 2 Score |
| Whatcom U18 | 1st | W | 25-22 | 25-20 |
| High Velocity U18 | Semi | W | 25-19 | 25-12 |
| Power Surge 18-2 | Final | W | 25-14 | 25-17 |
Player Stats
|
# |
Name |
Serving | Attacking |
Passing |
Blocks |
Digs |
Assists |
|||||
| Aces | Errors | Average | Kills | Errors | Attempts | Hitting % | ||||||
| 8 | Caitlin | 4 | 7 | 1.90 | 24 | 6 | 51 | .353 | 1.84 | 1.28 | 19 | |
| 2 | Shayla | 10 | 2 | 2.75 | 2 | 4 | 9 | -.222 | 3.00 | 3 | ||
| 3 | Shelbi | 12 | 7 | 2.36 | 16 | 7 | 53 | .170 | 2.00 | 2.00 | 5 | |
| 4 | Ally | 4 | 4 | 2.10 | 4 | 7 | 21 | -.143 | 1.78 | 1.27 | 16 | |
| 10 | Amber | 3 | 5 | 1.96 | 49 | 4 | 64 | .703 | 1.43 | 3 | ||
| 7 | Joanna | 11 | 5 | 2.27 | 16 | 10 | 47 | .128 | 1.52 | 7 | ||
| 6 | Kelli | 3 | 4 | 2.00 | 6 | 9 | .667 | 1.64 | 1.00 | 2 | ||
| 33 | Lauren | 1.91 | 11 | |||||||||
| 5 | Natalie | 2.18 | 10 | |||||||||
| 12 | Mollie | 5 | 9 | 1.72 | 3 | 3 | 8 | .000 | 1.65 | 4 | 81 | |
| 9 | Gina | 6 | 5 | 2.41 | 2 | 4 | .500 | 15 | ||||
| Totals/ Averages | 58 | 48 | 2.15 | 122 | 41 | .266 | .305 | 1.94 | 1.50 | 80 | 96 | |
If anyone wants a Stat from a particular Game and/or Match, please email Erik Champoux
|
Goals that were achieved are Highlighted |
Team Totals
Attacking and Serving
|
12 Games |
| Action | Sabotage | Opponents | +/- |
| Kills | |||
| Average Per Game | |||
| Hitting Errors | |||
| Average Per Game | |||
| Service Aces | |||
| Average Per Game | |||
| Service Errors | |||
| Average Per Game | |||
| Blocks | |||
| Average Per Game | |||
| Unforced Errors | |||
| Average Per Game |
Points Per Rotation
3 Day Totals
| Rotation | Sabotage | Opponents | +/- |
| Rotation 5 | |||
| Average Per Game | |||
| Rotation 6 | |||
| Average Per Game | |||
| Rotation 1 | |||
| Average Per Game | |||
| Rotation 2 | |||
| Average Per Game | |||
| Rotation 3 | |||
| Average Per Game | |||
| Rotation 4 | |||
| Average Per Game | |||
| Totals |